Vijay Kumar Dubey is a Member of Parliament and belongs to the Bharatiya Janata Party. In the year 2019, he was elected as Member of Parliament in 17th Lok Sabha representing Kushi Nagar, Uttar Pradesh. He has two criminal records and 3,16,847 Rupees financial liability.
Permanent address | Mathiya Bujurg, P.O Khadda, Kushinagar, Uttar Pradesh- 274802 |
Constituency name | Kushi Nagar |
Date of birth | 1960-06-20 |
Age | 59 Years |
Gender | male |
Place of birth | Gorakhpur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 12th Pass |
Profession | Agriculturist and Social Worker |
Father's name | Hari Prasad |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Agriculturist |
[email protected] | |
Fax | NA |
Assets | Rs 21,860,780 |
Liabilities | Rs 316,847 |