Permanent address | Vill.-Pub Kalita Gaon, P.O.-Kalabari, District-Sonitpur, Assam Pin-784178 |
Constituency name | Gohpur |
Date of birth | 1966-09-01 |
Age | 54 Years |
Gender | male |
Place of birth | Kalabari,Gohpur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Govt. Contractor |
Father's name | Mahendra Nath Borah |
Mother's name | Gunada Borah |
Spouse's name | Saraswati Borah |
Spouse profession | NA |
[email protected] | |
Fax | NA |
Assets | Rs 14,052,785 |
Liabilities | Rs 1,033,459 |
Nothing found.