Permanent address | R/o,1/25,Housing Ward Colony Madanganj Kishangarh Tehsil Kishangarh Dist Ajmer |
Constituency name | Kishangarh |
Date of birth | 1962-06-01 |
Age | 57 Years |
Gender | male |
Place of birth | Kishangarh, Ajmer |
Citizenship | indian |
Other political affiliations | NA |
Party name | Indian National Cogress |
Education | Graduate |
Profession | Marble- Granite Business |
Father's name | Jagannath |
Mother's name | NA |
Spouse's name | Sunita Tak |
Spouse profession | Marble- Granite Business |
[email protected] | |
Fax | NA |
Assets | Rs 48,578,504 |
Liabilities | Rs 9,603,255 |
Nothing found.