Surendra Singh Naval Singh, 55 years old mla contested election from Burhanpur (Burhanpur) in 2018 and won. Currently he is associated with the Independent. Surendra does not have any criminal records and 49,05,329 (INR) of financial liability.
Permanent address | R/o Thakur Nawalsingh Petrol Pump K Piche Khandwa Road,Burhanpur Madhya Pradesh |
Constituency name | Burhanpur |
Date of birth | 1964-08-20 |
Age | 55 Years |
Gender | male |
Place of birth | M.P. |
Citizenship | indian |
Other political affiliations | NA |
Party name | Independent |
Education | Graduate |
Profession | Agriculture & Commercial Plot Rent |
Father's name | Nawalsingh |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Agriculture |
[email protected] | |
Fax | NA |
Assets | Rs 41,896,401 |
Liabilities | Rs 4,905,329 |
Nothing found.