Permanent address | Vill. Timikhola, Rajapathar, PO. Silputa Tiniali, PS. Bakulia, Dist. Karbi Anglong, Assam 782482 |
Constituency name | Diphu |
Date of birth | N/A |
Age | 57 Years |
Gender | male |
Place of birth | Anglong, Assam |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Cultivator |
Father's name | Pok-Oh Ronghang |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Primary Teacher Rajapathar Tiniali L.P. School, Bakulia |
[email protected] | |
Fax | NA |
Assets | Rs 27,436,289 |
Liabilities | Rs 0 |
Nothing found.