Permanent address | VILL BANMALIPUR, PO:- CHAKRADHARPUR, PS:- CHAKRADHARPUR, DIST:- WEST SINGHBHUM, JHARKHAND, PIN-833102 |
Constituency name | Chakradharpur |
Date of birth | N/A |
Age | 55 Years |
Gender | male |
Place of birth | Chakradharpur , Jharkhand |
Citizenship | indian |
Other political affiliations | NA |
Party name | Jharkhand Mukti Morch |
Education | Post Graduate |
Profession | Ex Member of Jharkhand Legislative Assembly |
Father's name | Lattu Oraon |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | NA |
[email protected] | |
Fax | NA |
Assets | Rs 19,220,087 |
Liabilities | Rs 1,157,517 |