Sujan Singh Pathania, 77 years old mla contested election from Fatehpur (Kangra) in 2017 and won. Currently he is associated with the Indian National Congress. Sujan does not have any criminal records and 8,81,732 (INR) of financial liability.
Permanent address | Village Hara, Post Office & Tehsil Fatehpur, Dist. Kangra HP Pin 176053 |
Constituency name | Fatehpur |
Date of birth | 1943-09-22 |
Age | 77 Years |
Gender | male |
Place of birth | Lahore |
Citizenship | indian |
Other political affiliations | NA |
Party name | Indian National Congress |
Education | Graduate |
Profession | Cabinet Minister in HP Govt. & Agriculturist |
Father's name | Hoshiyar Singh |
Mother's name | NA |
Spouse's name | Ravinder Kumari Pathania |
Spouse profession | House Wife |
[email protected] | |
Fax | N/A |
Assets | Rs 191,577,529 |
Liabilities | Rs 881,732 |
Nothing found.