Subhash Chandra Das 63 years old mla contested election from Nalchar (Sepahijala) in 2018 and won. Currently he is associated with the Bharatiya Janata Party. Subhash does not have any criminal records.
Permanent address | R/o Vill. Chandanmura, P.O. Battali, P.S. Sonamura, Dist. Sepahijala, Tripura Pin 799115 |
Constituency name | Nalchar |
Date of birth | N/A |
Age | 63 Years |
Gender | male |
Place of birth | NA |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 10th Pass |
Profession | Pensioner |
Father's name | Late Manindra Kumar Das |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Pensioner |
N/A | |
Fax | NA |
Assets | Rs 1,849,960 |
Liabilities | Rs 0 |
Nothing found.