Permanent address | Thangsing, P.O Khamdong, P.S Singtam, East Sikkim |
Constituency name | Sangha |
Date of birth | N/A |
Age | 43 Years |
Gender | male |
Place of birth | Singtam, East Sikkim |
Citizenship | indian |
Other political affiliations | NA |
Party name | Sikkim Krantikari Morcha |
Education | 8th Pass |
Profession | Monk Cum Sitting Member Legislative Assembly Sikkim |
Father's name | Chung Tshering Bhutia |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Health Attendant |
[email protected] | |
Fax | NA |
Assets | Rs 12,702,601 |
Liabilities | Rs 1,718,238 |
Nothing found.