Sk. Amjad Hossain Mohammad Hossain, 41 years old mla contested election from Pandua (Hooghly) in 2016 and won. Currently he is associated with the Communist Party of India(Marxist) Sk. Amjad Hossain does not have any criminal records and 4,60,051 (INR) of financial liability.
Permanent address | Vill-Jopur, P.O./P.S.-Pandua, Dist.-Hooghly, West Bengal Pin-712149 |
Constituency name | Pandua |
Date of birth | 1978-08-25 |
Age | 41 Years |
Gender | male |
Place of birth | West Bengal |
Citizenship | indian |
Other political affiliations | NA |
Party name | Communist Party of India (Marxist) |
Education | Post Graduate |
Profession | Teacher |
Father's name | Mahammed Hossain |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House Wife |
[email protected] | |
Fax | NA |
Assets | Rs 3,044,898 |
Liabilities | Rs 460,051 |
Nothing found.