Permanent address | Vill. Mistry Patty, Ward No. 5, Behind Ram Thakur Mandir, PO. Lumding, PS. Lumding, Pin 782447, Dist. Hojai, Assam |
Constituency name | Lumding |
Date of birth | 1967-07-29 |
Age | 53 Years |
Gender | male |
Place of birth | Lumding |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 10th Pass |
Profession | Railway Contractor |
Father's name | Subodh Ranjan Misra |
Mother's name | Binapani Misra |
Spouse's name | Meera Misra |
Spouse profession | Private Job |
[email protected] | |
Fax | NA |
Assets | Rs 1,175,609 |
Liabilities | Rs 0 |
Nothing found.