Shyamali Pradhan, 48 years old mla contested election from Nanoor (SC) (Birbhum) in 2016 and won. Currently She is associated with the Communist Party of India(Marxist). Shyamali Pradhan does not have any criminal records and 0 (INR) of financial liability.
Permanent address | Vill.-Kumira,P.O.-Saota,P.S.-Nanoor,Dist.-Birbhum West Bengal |
Constituency name | Nanoor |
Date of birth | 1972-08-02 |
Age | 48 Years |
Gender | female |
Place of birth | West Bengal |
Citizenship | indian |
Other political affiliations | NA |
Party name | Communist Party of India (Marxist) |
Education | Graduate |
Profession | Political Worker |
Father's name | Dillip Prodhan |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | NA |
N/A | |
Fax | NA |
Assets | Rs 594,838 |
Liabilities | Rs 0 |
Nothing found.