Shakuntala Sahu, 31 years old mla contested election from Kasdol (Balodabazar) in 2018 and won. Currently she is associated with the Indian National Congress. Shakuntala does not have any criminal records but 1,65,458 (INR) of financial liability.
Permanent address | Harishanker Sahu, H.No. 55, Ward No. 04, Rasota, Thimarpara, Balodbazar Chhattisgarh 493228 |
Constituency name | Kasdol |
Date of birth | 1986-02-07 |
Age | N/A |
Gender | female |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Indian National Congress |
Education | Post Graduate |
Profession | Salary From District Panchayat& Tent House |
Father's name | Harishanker Sahu |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | NA |
N/A | |
Fax | NA |
Assets | Rs 575,193 |
Liabilities | Rs 165,458 |
Nothing found.