Permanent address | Ward No 1, Near Shantideep Rice Mill, Kabirdham, Chhattisgarh- 491995 |
Constituency name | Rajnandgaon |
Date of birth | 1967-12-31 |
Age | 52 Years |
Gender | male |
Place of birth | Bihar |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Agriculturist |
Father's name | Shiv Parsad Pandey |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Self-employed |
[email protected] | |
Fax | NA |
Assets | Rs 24,861,970 |
Liabilities | Rs 1,519,820 |
Nothing found.