Manoj Kumar
1 Reviews
Hard Working MLA
She is very active MLA in UP. She listen everyone , very accessible.
Permanent address | Ward No 11, Sanjay Nagar, Chandauli, Uttar Pradesh- 232104 |
Constituency name | Mughalsarai |
Date of birth | 1974-08-17 |
Age | 45 Years |
Gender | female |
Place of birth | Ballipur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Businessperson and Social Worker |
Father's name | Kailash Bhuashan Singh |
Mother's name | Indumati Singh |
Spouse's name | Chhavinath Singh |
Spouse profession | Agriculturist |
[email protected] | |
Fax | NA |
Assets | Rs 11,223,629 |
Liabilities | Rs 251,655 |
1 Reviews
She is very active MLA in UP. She listen everyone , very accessible.