Runu Dutta, 66 years old mla contested election from Raniganj (Bardhaman) in 2016 and won. Currently he is associated with the Communist Party of India(Marxist). Runu Dutta does not have any criminal records and 0 (INR) of financial liability.
Permanent address | GC Mondal Road, PO Raniganj, Dist. Burdwan, West Bengal 713347 |
Constituency name | Raniganj |
Date of birth | 1954-02-02 |
Age | 66 Years |
Gender | male |
Place of birth | West Bengal |
Citizenship | indian |
Other political affiliations | NA |
Party name | Communist Party of India (Marxist) |
Education | 10th Pass |
Profession | Retired School Teacher (Primary) |
Father's name | Sunil Dutta |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | NA |
N/A | |
Fax | NA |
Assets | Rs 1,771,756 |
Liabilities | Rs 0 |
Nothing found.