Ranjit Das, 55 years old mla contested election from Amarpur (Gomati) in {2018} and won. Currently he is associated with the Bharatiya Janata Party. Ranjit Das has two criminal records and 47,769 (INR) of financial liability.
Permanent address | Vivakanandapalli, Amarpur, Sub-Division, PO Amarpur, PS Birganj, District Gomati, Tripura |
Constituency name | Amarpur |
Date of birth | N/A |
Age | 55 Years |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 12th Pass |
Profession | Cultivation |
Father's name | Late Ramesh Das |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Housewife |
[email protected] | |
Fax | NA |
Assets | Rs 1,712,555 |
Liabilities | Rs 47,769 |