Ranbir Singh Pathania 41 years old mla contested election from Ram Nagar (Udhampur) in 2014 and won. Currently he is associated with the Bharatiya Janata Party. Ranbir Singh does not have any criminal records.
Permanent address | Vill. Kall, Teh. Majalta Dist Udhampur |
Constituency name | Ram Nagar |
Date of birth | N/A |
Age | 41 Years |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Lawyer |
Father's name | Bhupinder Singh Pathania |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | N/A |
[email protected] | |
Fax | NA |
Assets | Rs 519,758 |
Liabilities | Rs 0 |
Nothing found.