Rampreet Mandal is a Member of Parliament and belongs to the Janata Dal (United) political party. In the year 2019, he was elected as Member of Parliament in 17th Lok Sabha representing Jhanjharpur, Bihar. He does not have any criminal records but he has 10,00,000 Rupees financial liability.
Permanent address | Durgipatti, P.O Hudara, Khutauna, Madhubani, Bihar- 847227 |
Constituency name | Jhanjharpur |
Date of birth | 1956-01-01 |
Age | 64 Years |
Gender | male |
Place of birth | Jhanjharpur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Janata Dal (United) |
Education | 10th Pass |
Profession | Businessperson and Agriculturist |
Father's name | Dhakan Mandal |
Mother's name | NA |
Spouse's name | Saraswati Devi |
Spouse profession | NA |
[email protected] | |
Fax | NA |
Assets | Rs 88,119,686 |
Liabilities | Rs 1,000,000 |