Ramprasad Paul 50 years old mla contested election from Surjamaninagar (West Tripura) in 2018 and won. Currently he is associated with the Bharatiya Janata Party. Ramprasad does not have any criminal records.
Permanent address | Resident-Milan Sangha P.O.+P.S.-Arundhutinagar Dist-West Tripura |
Constituency name | Surjamaninagar |
Date of birth | N/A |
Age | N/A |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 8th Pass |
Profession | Bussiness |
Father's name | Late Krishnadhan Paul |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Bussiness |
[email protected] | |
Fax | NA |
Assets | Rs 4,346,761 |
Liabilities | Rs 0 |
Nothing found.