Checkout
Ramchandra Chandravanshi
Ramchandra Chandravanshi is the state legislative assembly member from Bishrampur. In the 2014 general election, he was elected as MLA of Bishrampur as Bharatiya Janata Party candidate. He is health minister in the Government of Jharkhand. He was MLA of Bishrampur from Rashtriya Janata Dal party from 2005 to 2009.
About Neta
Permanent address | H. No. 35, Village, PO & PS Garhwa, Jharkhand |
Constituency name | Bishrampur |
Date of birth | N/A |
Age | 73 Years |
Gender | male |
Place of birth | Garhwa, Jharkhand |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 12th Pass |
Profession | House Work & Social Service |
Father's name | Sahdeo Chandravanshi |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House wife |
Email | N/A |
Fax | NA |
Assets & Liabilities
Assets | Rs 26,700,172 |
Liabilities | Rs 1 |
Details of Criminal Cases