Permanent address | Shahpur Mustahkam, Ward No 1, Domariyaganj, Siddharth Nagar, Uttar Pradesh- 272189 |
Constituency name | Domariyaganj |
Date of birth | 1966-04-01 |
Age | 53 Years |
Gender | male |
Place of birth | Domariyaganj |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Agriculturist and Social Worker |
Father's name | Late Sankar Vaksh Singh |
Mother's name | NA |
Spouse's name | Vijay Laxmi Singh |
Spouse profession | Housewife |
[email protected] | |
Fax | NA |
Assets | Rs 58,893,920 |
Liabilities | Rs 455,515 |