Permanent address | Gandhi Complex, Station Road, Motihari,Distt. East Champaran-845401, Bihar |
Constituency name | Purvi Champaran |
Date of birth | 1949-09-01 |
Age | N/A |
Gender | male |
Place of birth | Narha Panapur, Distt. East Champaran (Bihar) |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Agriculture |
Father's name | Baidya Nath Singh |
Mother's name | Jai Sundari Devi |
Spouse's name | Shanti Devi |
Spouse profession | House Wife |
[email protected] | |
Fax | (011) 23072390 |
Assets | Rs 33,791,375 |
Liabilities | Rs 1,222,374 |