Permanent address | House No.49, Vill.-Ponchi, Dist.Palamu, Jharkhand |
Constituency name | Chhatarpur |
Date of birth | 1948-05-18 |
Age | 71 Years |
Gender | female |
Place of birth | Chhatarpur , Jharkhand |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Illiterate |
Profession | Social Worker |
Father's name | NA |
Mother's name | NA |
Spouse's name | Manoj Kumar |
Spouse profession | Social Worker |
N/A | |
Fax | NA |
Assets | Rs 5,839,686 |
Liabilities | Rs 2,112,042 |
Nothing found.