Pritam Ram, 60 contested election from Lundra (St) (Surguja) in 2018 and won. Currently he is associated with the Indian National Congress. Pritam Ram does not have any criminal records but 19,28,552 (INR) of financial liability.
Permanent address | Village Rajpur, Tehsil Rajpur, Dist. Balrampur, Ramanujganj, Chhattisgarh |
Constituency name | Lundra |
Date of birth | 1959-07-01 |
Age | N/A |
Gender | male |
Place of birth | Balrampur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Indian National Cogress |
Education | Post Graduate |
Profession | Agriculturist |
Father's name | Chamaru Ram |
Mother's name | NA |
Spouse's name | Jitni Devi |
Spouse profession | Agriculturist |
[email protected] | |
Fax | NA |
Assets | Rs 35,829,086 |
Liabilities | Rs 1,928,552 |
Nothing found.