Permanent address | Mohammadpur, Urf Jungal Babban, P.O. Bhaurabhari, Campierganj, Gorakhpur, Uttar Pradesh |
Constituency name | Sant Kabir Nagar |
Date of birth | 1988-10-01 |
Age | 31 Years |
Gender | male |
Place of birth | Banveer Pur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Agriculturist |
Father's name | Sanjaykumar Nishad |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Govt. Job |
[email protected] | |
Fax | NA |
Assets | Rs 4,300,614 |
Liabilities | Rs 2,326,248 |
Nothing found.