Permanent address | R/o- Ward No-20, Gujariya Patti, Village & Post Office Mandkola, Tehsil Hathin Dist. Palwal-121103 |
Constituency name | Hathin |
Date of birth | N/A |
Age | 44 Years |
Gender | male |
Place of birth | Hathin , Haryana |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Farmer |
Father's name | Ramjilal Dagar |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House Wife & Farming |
[email protected] | |
Fax | NA |
Assets | Rs 5,701,677 |
Liabilities | Rs 0 |
Nothing found.