Pankaj Gupta is 49 years old MLA contested election from Unnao, Uttar Pradesh in the year 2017 and he won. Nowadays, he is associated with the Bharatiya Janata Party. Also, he was elected as Member of Uttar Pradesh Legislative Assembly from Unnao constituency through bypoll in the year 2014.
Permanent address | House No 1, Babuganj, Unnao, Uttar Pradesh- 226001 |
Constituency name | Unnao |
Date of birth | 1970-09-09 |
Age | 49 Years |
Gender | male |
Place of birth | Babuganj |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Graduate |
Profession | Businessperson and Social Worker |
Father's name | Late Kanhaiyalal Gupta |
Mother's name | NA |
Spouse's name | Rashmi Gupta |
Spouse profession | Businessperson |
N/A | |
Fax | NA |
Assets | Rs 48,370,123 |
Liabilities | Rs 5,295,253 |