BIDHAN KUMAR DAS
1 Reviews
Exelent leader… (new generation idol)
Sir, my idol, my inspection allll !
Permanent address | Village Kacharigaon, PS & PO Sootea, Dist. Biswanath Assam |
Constituency name | Sootea |
Date of birth | N/A |
Age | 57 Years |
Gender | male |
Place of birth | Jamugurihat, Assam, India |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 12th Pass |
Profession | Businessman |
Father's name | Gunadhar Hazarika |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Businesswoman |
[email protected] | |
Fax | NA |
Assets | Rs 72,637,823 |
Liabilities | Rs 12,493,857 |
Nothing found.
1 Reviews
Sir, my idol, my inspection allll !