Permanent address | C-1, Someshwar Tenament, Ranip, AhmedabadGujarat - 382 480 |
Constituency name | Varanasi , Uttar Pradesh |
Date of birth | 1950-09-17 |
Age | 69 Years |
Gender | male |
Place of birth | Vadnagar, Mehsana (Gujarat) |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Public Life & Political Activity |
Father's name | Damodardas Mulchanddas Modi |
Mother's name | Hiraben Damodardas Modi |
Spouse's name | Jashodaben Modi |
Spouse profession | NA |
[email protected] | |
Fax | NA |
Assets | Rs 25,136,119 |
Liabilities | Rs 1 |
Nothing found.