Permanent address | R/O Vill. Ging,Po/PS Nacho,Circle Lincking Dist-Upper Subansiri Arunachal Pradesh |
Constituency name | Nacho |
Date of birth | N/A |
Age | 45 Years |
Gender | male |
Place of birth | Arunachal Pradesh |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Public Leader & Business |
Father's name | Tania Nalo |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Business |
[email protected] | |
Fax | NA |
Assets | Rs 14,591,643 |
Liabilities | Rs 0 |
Nothing found.