Moinuddin Shams, 56 years old mla contested election from Nalhati (Birbhum) in 2016 and won. Currently he is associated with the All India Trinamool Congress. Moinuddin Shams does not have any criminal records and 4,00,000 (INR) of financial liability.
Permanent address | Resident of 32/1A, Mominpur Road, P.S.-Ekbalpur, Kolkata-700023, West Bengal |
Constituency name | Nalhati |
Date of birth | 1966-11-17 |
Age | 56 Years |
Gender | male |
Place of birth | West Bengal |
Citizenship | indian |
Other political affiliations | NA |
Party name | All India Trinamool Congress |
Education | Post Graduate |
Profession | Advocate |
Father's name | Kalimuddin Shams |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House Wife |
[email protected] | |
Fax | NA |
Assets | Rs 32,635,702 |
Liabilities | Rs 400,000 |
Nothing found.