Makrand Laxmanrao Jadhav 53 years old mla contested election from Wai (Satara) in 2019 and won. Currently he is associated with the Nationalist Congress Party. Makrand has one criminal record and 53,40,257 (INR) of financial liability.
Permanent address | A/p-Bopegaon, Po. Pande |
Constituency name | Wai |
Date of birth | N/A |
Age | 53 Years |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Nationalist Congress Party |
Education | Diploma |
Profession | Farming |
Father's name | Laxmanrao Pandurang Jadhav (Patil) |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Not Applicable |
[email protected] | |
Fax | NA |
Assets | Rs 20,859,050 |
Liabilities | Rs 5,340,257 |