Permanent address | Khiri, P.O Bhagwanpur, Kaimur (Bhabhua), Bihar- 821102 |
Constituency name | Karakat |
Date of birth | 1955-04-20 |
Age | 64 Years |
Gender | male |
Place of birth | Khiri |
Citizenship | indian |
Other political affiliations | NA |
Party name | Janata Dal (United) |
Education | 8th Pass |
Profession | Social Worker |
Father's name | Nageswar Singh |
Mother's name | Yashoda Devi |
Spouse's name | Indravati Devi |
Spouse profession | Housewife |
[email protected] | |
Fax | NA |
Assets | Rs 43,442,051 |
Liabilities | Rs 3,000,000 |