Permanent address | 4-E-7, Rangbadi, Yojna Road Kota |
Constituency name | Ramganj Mandi |
Date of birth | 1959-05-11 |
Age | 60 Years |
Gender | male |
Place of birth | ARDANA, CHADHNA, ATRUO |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Diploma |
Profession | Agriculture |
Father's name | Madholal |
Mother's name | NA |
Spouse's name | Suraj Dilawar |
Spouse profession | HouseWife |
N/A | |
Fax | NA |
Assets | Rs 29,242,628 |
Liabilities | Rs 2,230,078 |