Keshaw Prasad Chandra of the Bahujan Samaj Party won the 2013 and 2018 Chhattisgarh legislative assembly election from Jaijaipur.
Permanent address | Vill.Bhothidih, P.O.-Khajurani, Teh.Jaijaipur, Dist.Janjgir-Champa, Chhattisgarh |
Constituency name | Jaijaipur |
Date of birth | 1971-04-29 |
Age | N/A |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bahujan Samaj Party |
Education | Post Graduate |
Profession | Agriculture & Assembly Member |
Father's name | Narayan Singh Chandra |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Agriculture & Tuition |
[email protected] | |
Fax | NA |
Assets | Rs 39,579,799 |
Liabilities | Rs 5,083,582 |
Nothing found.