Permanent address | Address: Village Teligaon, P.O. Pubtharia, Mouza Pubtharia, P.S. Kaliabor, Dist. Nagaon, Assam |
Constituency name | Kaliabor |
Date of birth | 1959-07-06 |
Age | 60 Years |
Gender | male |
Place of birth | Kaliabor |
Citizenship | indian |
Other political affiliations | NA |
Party name | Asom Gana Parishad |
Education | Post Graduate |
Profession | Social Worker Politician, Presently MLA, Assam |
Father's name | Kamal Ch. Mahanta |
Mother's name | Kanchan Mahanta |
Spouse's name | Chayanika Mahanta |
Spouse profession | Business |
[email protected] | |
Fax | NA |
Assets | Rs 16,996,115 |
Liabilities | Rs 1,570,945 |
Nothing found.