Karadi Sanganna Amarappa is a member of the Bharatiya Janata Party. He is a member of the Parliament, and won the 2014 Indian general elections from the Koppal in the state of Karnataka.
Permanent address | Flat No. 54/63, Taleda Layout, DC Office Road, Koppal-583231, Karnataka |
Constituency name | Koppal (Karnataka) |
Date of birth | 1950-05-08 |
Age | N/A |
Gender | male |
Place of birth | Kukanapalli, Koppal, Karnataka |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 10th Pass |
Profession | Agriculture |
Father's name | Amarappa |
Mother's name | Mahantamma |
Spouse's name | Ningamma Karad |
Spouse profession | House wife |
[email protected] | |
Fax | (011) 23011336 |
Assets | Rs 28,725,791 |
Liabilities | Rs 22,475,333 |
Nothing found.