Kanade Lahu Natha 65 years old mla contested election from Shrirampur (Sc) (Ahmednagar) in 2019 and won. Currently he is associated with the Nationalist Congress Party. Lahu has one criminal records and 1,85,00,000 (INR) financial liability.Maharashtra
Permanent address | Row House no 9, Ward No 7, Poornavad Nagar, Nerr Indraprastha Society, Shrirampur, Taluka Shrirampur, District Ahmednagar |
Constituency name | Shrirampur |
Date of birth | N/A |
Age | 65 Years |
Gender | male |
Place of birth | N/A |
Citizenship | indian |
Other political affiliations | NA |
Party name | Indian National Congress |
Education | Post Graduate |
Profession | Retired Officers, Business & Agricuture |
Father's name | Natha Kondiram Kanade |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Retired Teacher |
[email protected] | |
Fax | NA |
Assets | Rs 92,001,564 |
Liabilities | Rs 18,500,000 |