Kamlung Mossang, 40 years old mla contested election from Miao (Changlang) in 2019 and won. Currently he is associated with the Bhartiya Janta Party. Kamlung does not have any criminal records and 0 (INR) of financial liability.
Permanent address | Neotan Village B.P.O Namphai-I, PO/PS Miao Dist Changlang AP Pin-792122 |
Constituency name | Miao |
Date of birth | 1962-09-11 |
Age | 57 Years |
Gender | male |
Place of birth | Arunachal Pradesh |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Post Graduate |
Profession | Politician and Social Worker |
Father's name | Somkho Mosang |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Government Servent (Teacher) |
[email protected] | |
Fax | NA |
Assets | Rs 60,726,906 |
Liabilities | Rs 0 |
Nothing found.