Kalipada Mandal, 75 years old mla contested election from Shyampur (Howrah) in 2016 and won. Currently he is associated with the All India Trinamool Congress. Kalipada Mandal does not have any criminal records and 0 (INR) of financial liability.
Permanent address | VILL.Baneshwarpur, P.O. Gujarpur, P.S. Shyampur, Howrah West Bengal 711314 |
Constituency name | Shyampur |
Date of birth | 1944-05-12 |
Age | 75 Years |
Gender | male |
Place of birth | West Bengal |
Citizenship | indian |
Other political affiliations | NA |
Party name | All India Trinamool Congress |
Education | Post Graduate |
Profession | RETIRED FROM HIGH SCHOOL TEACHER |
Father's name | PANCHANAN MANDAL |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | House Wife |
N/A | |
Fax | NA |
Assets | Rs 4,111,066 |
Liabilities | Rs 0 |
Nothing found.