Permanent address | Mirku Vill. Pasighat, P.O and P.S Pasighat, East Siang Distt., AP-791102 |
Constituency name | Pasighat East |
Date of birth | 1971-03-20 |
Age | 49 Years |
Gender | male |
Place of birth | Arunachal Pradesh |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | 12th Pass |
Profession | Politician |
Father's name | Opang Moyang |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Social Worker |
[email protected] | |
Fax | NA |
Assets | Rs 26,927,300 |
Liabilities | Rs 1 |
Nothing found.