Permanent address | Tonka Toli, Pump Road, Chakradharpur, Ps. Chakradharpur, Dist. WestSinghbhum Jharkhand |
Constituency name | Manoharpur |
Date of birth | N/A |
Age | 60 Years |
Gender | female |
Place of birth | Manoharpur , Jharkhand |
Citizenship | indian |
Other political affiliations | NA |
Party name | Jharkhand Mukti Morch |
Education | 10th Pass |
Profession | Agriculture & Legislature |
Father's name | NA |
Mother's name | NA |
Spouse's name | Devendra Majhi |
Spouse profession | NA |
[email protected] | |
Fax | NA |
Assets | Rs 11,981,426 |
Liabilities | Rs 474,775 |
Nothing found.