Permanent address | Vill kaljay, Po -Lapung, P.S. Lapung, Dist Ranchi Jharkhand |
Constituency name | Sisai |
Date of birth | N/A |
Age | 51 Years |
Gender | male |
Place of birth | Sisai , Jharkhand |
Citizenship | indian |
Other political affiliations | NA |
Party name | Jharkhand Mukti Morch |
Education | 10th Pass |
Profession | Agriculture, Social Work & Politics |
Father's name | Faguwa Munda |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Agriculture & Business |
[email protected] | |
Fax | NA |
Assets | Rs 5,798,519 |
Liabilities | Rs 1 |