Permanent address | Dumuripada, P.O Toyaput, P.S Laxmipur, Koraput, Odisha- 765013 |
Constituency name | Koraput |
Date of birth | 1975-06-12 |
Age | 44 Years |
Gender | male |
Place of birth | Dumuripada |
Citizenship | indian |
Other political affiliations | NA |
Party name | Biju Janata Dal |
Education | Post Graduate |
Profession | Social Service, Advocate and Journalism |
Father's name | Nandu Hikaka |
Mother's name | Ichai Hikaka |
Spouse's name | Kaushaliya Hikaka |
Spouse profession | Teacher |
[email protected] | |
Fax | NA |
Assets | Rs 8,800,000 |
Liabilities | Rs 1 |
Nothing found.