Permanent address | Dhannupur, Post Sadar, Jaunpur, Uttar Pradesh- 222001 |
Constituency name | Machhlishahr |
Date of birth | 1967-09-01 |
Age | 52 Years |
Gender | male |
Place of birth | Dhannupur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Samajwadi Party |
Education | Graduate |
Profession | Businessperson and Social Worker |
Father's name | Late Dayaram Sonkar |
Mother's name | NA |
Spouse's name | Geeta Sonkar |
Spouse profession | Businessperson |
[email protected] | |
Fax | NA |
Assets | Rs 51,892,849 |
Liabilities | Rs 1,921,143 |
Nothing found.