Permanent address | Vill.Alargo, P.O.-Bhandaridah, P.S.-Chandrapura, Dist.Bokaro |
Constituency name | Dumri |
Date of birth | N/A |
Age | 55 Years |
Gender | male |
Place of birth | Dumri , Jharkhand |
Citizenship | indian |
Other political affiliations | NA |
Party name | Jharkhand Mukti Morch |
Education | 10th Pass |
Profession | Salary, Agriculture & Business |
Father's name | Narayan Mahto |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Home Business |
N/A | |
Fax | NA |
Assets | Rs 19,574,291 |
Liabilities | Rs 7,734,468 |
Nothing found.