Permanent address | Ward No.19 Panchayat Samiti Road, Aasind District Bhilwara |
Constituency name | Asind |
Date of birth | 1968-05-17 |
Age | 52 Years |
Gender | male |
Place of birth | Asind , Rajasthan |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bharatiya Janata Party |
Education | Illiterate |
Profession | Business, Rent from Vehicle and Commission |
Father's name | Shambhusingh Sankhala |
Mother's name | NA |
Spouse's name | NA |
Spouse profession | Stitching work and Agriculture |
[email protected] | |
Fax | NA |
Assets | Rs 9,831,460 |
Liabilities | Rs 215,140 |
Nothing found.