Hamidul Rahaman, 60 years old mla contested election from Chopra (Uttar Dinajpur) in 2016 and won. Currently he is associated with the All India Trinamool Congress. Hamidul Rahaman does not have any criminal records and 0 (INR) of financial liability.
Permanent address | Resident of Dighabanahat, P.O.Dighabana Hat, P.S.Chopra West Bengal |
Constituency name | Chopra |
Date of birth | 1959-05-15 |
Age | 60 Years |
Gender | male |
Place of birth | West Bengal |
Citizenship | indian |
Other political affiliations | NA |
Party name | All India Trinamool Congress |
Education | 10th Pass |
Profession | Social Service |
Father's name | Dhan Mohammad |
Mother's name | NA |
Spouse's name | N |
Spouse profession | Social Service |
N/A | |
Fax | NA |
Assets | Rs 11,107,399 |
Liabilities | Rs 0 |
Nothing found.