Girish Chandra is a Member of Parliament and belongs to the Bahujan Samaj Party. In the year 2019, he was elected as Member of Parliament in 17th Lok Sabha from Nagina, Uttar Pradesh. He has one criminal record and 90,62,600 Rupees financial liability.
Permanent address | H No 340, Khushalpur, Majholi Dehat, Moradabad, Uttar Pradesh- 244001 |
Constituency name | Nagina |
Date of birth | 1964-01-15 |
Age | 55 Years |
Gender | male |
Place of birth | Khushhalpur |
Citizenship | indian |
Other political affiliations | NA |
Party name | Bahujan Samaj Party |
Education | Graduate |
Profession | Businessperson |
Father's name | Maan Singh |
Mother's name | NA |
Spouse's name | Virmavati |
Spouse profession | Social Worker |
[email protected] | |
Fax | NA |
Assets | Rs 28,659,644 |
Liabilities | Rs 9,062,600 |